Swap Blockchain Explorer

Server time: 2024-05-28 16:01:23 | Transaction pool | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 62 | Hard fork: v11 | Hash rate: 132 gps | Fee per byte: 0.000000016702 | Median block size limit: 97.66 kB

Swap emission (fees) is 17279142.777 (4505.577) as of 11576017 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [swapini] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 97.66 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [swapini] outputs in/out/pID tx size [kB]
4210318 03:193:17:24:54 0.10 facb566782936ad24c2358a13d4efb96f80e8535d0ba86e8daad7a6b475dfaed N/A 1.612 0/1/- 0.10
4210317 03:193:17:24:57 0.10 3303580a16a35352c92296a563e4a193084a0d85477c7e3a5721f4cf1de1457b N/A 1.612 0/1/- 0.10
4210316 03:193:17:25:11 19.14 e2c71238d1b9bff79ced82596ee6b57984d255f253db962223acb7c191e13846 N/A 1.614 0/1/- 0.10
d9ecf3efd814d7cca0c79ec9c2335181a1beb0ed720cc3576e38f97532a48046 0252 ? 2/2/e 2.54
9aa35d4d739b71ced3e74598854d21b8fb25cca9f30c827505859f9d8fde456d 0476 ? 4/3/- 4.29
fefeeaebacafa5280f74ae8701a143eec07adf4d71fcdd177baf0c979aeb11cb 0655 ? 7/2/e 6.61
0553b43b57fef85fbd3ac9ad9d20e30f98b2886fb8baf6f372772f28345d77e5 0251 ? 2/2/e 2.54
ea853a674b462e76761e056be59aa563cbaf7539c7b25a622d3c4477e07bc784 0252 ? 2/2/e 2.54
4210315 03:193:17:25:38 0.10 5c4f602f7c4afab91e1136558e7ef3520bc539d5d5f7896e6bf9b90efe117311 N/A 1.612 0/1/- 0.10
4210314 03:193:17:25:54 0.10 e93df4c7f07224135860617599a46994a8bc87832af1012bc34f2850680bdf15 N/A 1.612 0/1/- 0.10
4210313 03:193:17:26:05 0.10 ce97ef6f61704f70db431bca3def3c089d61491676bee4fec732709cfabae1b3 N/A 1.612 0/1/- 0.10
4210312 03:193:17:26:10 1.83 935795d17d11bf92da612475ef6c8399a9fc79063dffba056011ca90f7ceb244 N/A 1.612 0/1/- 0.10
851b9a8f3b34c95cf08df1241cd9f354aa93de879e8928c341a4e10135087c9a 0171 ? 1/2/e 1.73
4210311 03:193:17:26:22 0.10 fa57a26e384efc7954d69dae0c63f92c57804ad77d810e2b9e44a7db267c1e0e N/A 1.612 0/1/- 0.10
4210310 03:193:17:26:50 0.10 1b6ee7bebf828eec594f5ae16d6d0cf1f545f4221ffdc861d7ab419007a772a1 N/A 1.612 0/1/- 0.10
4210309 03:193:17:26:56 0.10 884ac1f0a676fff708eb19196126f776491dbe90dde118bc9826ce596ee66997 N/A 1.612 0/1/- 0.10
4210308 03:193:17:27:27 0.10 ef516a8854be2110839c6623083d1d1c7c67401fc485fbb8b7a834770915657b N/A 1.612 0/1/- 0.10
previous page | first page | current page: 669609/1052365 | next page
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02