Swap Blockchain Explorer

Server time: 2024-06-01 20:28:17 | Transaction pool | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 38 | Hard fork: v11 | Hash rate: 81 gps | Fee per byte: 0.000000016609 | Median block size limit: 97.66 kB

Swap emission (fees) is 17285628.162 (4505.671) as of 11599379 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [swapini] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 97.66 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [swapini] outputs in/out/pID tx size [kB]
4886016 03:080:03:28:48 0.10 98493be0544922da7ede004690bdc52cf9bff93a692da111da389f22900a1521 N/A 1.372 0/1/- 0.10
4886015 03:080:03:29:02 0.10 3afcd9a79124c6c958458b9be5a2abc9c0551a3d346912956b7642780665edbf N/A 1.372 0/1/- 0.10
4886014 03:080:03:29:06 0.10 44aa39badfdccd6c49519c8fb7776ff98ad7fdbc4a267c859cd69817d82f1665 N/A 1.372 0/1/- 0.10
4886013 03:080:03:29:11 0.10 fbcb0d204070f54cb14efbc4a337cc0bc1683a3afa4ffdf823472c4b82c0b188 N/A 1.372 0/1/- 0.10
4886012 03:080:03:29:17 0.10 e9099b908c4f38f745348773b01b93e372c4d6f95fdf2bfceeb567f9dde62fda N/A 1.372 0/1/- 0.10
4886011 03:080:03:29:27 0.10 d56bbf1354800be9e3ba072497b7db383547693190f0c917fd7fcd737433bb4b N/A 1.372 0/1/- 0.10
4886010 03:080:03:29:40 0.10 cecc9aadb58c00e4101d11c678461070392fcc54bc02b852e90fc20377d4124e N/A 1.372 0/1/- 0.10
4886009 03:080:03:29:59 0.10 cef823d5b3c0195a0a8e4f19f79c5650a6ed864255b1179d0b6b140ef8a73b22 N/A 1.372 0/1/- 0.10
4886008 03:080:03:30:05 40.77 edb4e5d7e94ba32d715cb7c11025ffbe8c1ecb3ac6eed668d1c489ce940966a3 N/A 1.375 0/1/- 0.10
ad94a871079bff1b0aefc62f35413862c79ec89b1dd0a2bd0715fe9f70834d98 0214 ? 2/2/e 2.54
2abc2bdab23a5a88afca7024ecd0609ad023a740e5fffd7f3506f93f9053501e 0214 ? 2/2/e 2.54
4119706a5d19d828dc8d843dc12b1dd08d8a3b01159e7da3d9599a14bb7cbe58 0214 ? 2/2/e 2.54
4300889e1ab90295677641a15c24b9a8af76e8ab7c83f4855379481653e935f6 0214 ? 2/2/e 2.54
42a2aa67d70e4e67f5d227c1f723dc028d86b9afcfa6a9b23811ec0299c727f6 0215 ? 2/2/e 2.55
a9eb6b29f8b4e4f0253f9a88b129f49eb3b9c4ba10651725903ee0209dbc269f 0214 ? 2/2/e 2.54
75a855c99fea7ff1ee5c1329596e02ed327ecaba59c1345c257e4d2d0bae3f14 0214 ? 2/2/e 2.54
f0cd46ba70dcc95b40f79131f72acd804537a4feb4f2a408200f125b85b282ec 0214 ? 2/2/e 2.54
bc6ccba45eb2566d17ad8cc36d9a41fd8d79434f558da57c66844948dd226176 0214 ? 2/2/e 2.54
24cfd479884e7d529c3fb7f42f5efd53a114554389302fad74ece7e19b54149c 0214 ? 2/2/e 2.54
8c05878b98e6945f1f3bcad359589c808709ba630ef085e74754cd92e3dc9507 0214 ? 2/2/e 2.54
9989863b49e439500b733b3227e4bcb68bd4ceddc0ed2bfaccd1a591d1359bdd 0214 ? 2/2/e 2.54
e6efa0dec1c2ed46727a90675fdb130ff84dbb86484d6d754ee064c902c1f627 0214 ? 2/2/e 2.54
4984543040aaf66adaeb82f4879fb2cce5172bd85eaff59328ee98b266da57f0 0214 ? 2/2/e 2.54
a163b7c20a4c1cf94eab939abdeebb47704c3b5f7109e2b273dbc389026ad1b2 0214 ? 2/2/e 2.54
fbcb1213f767e14f6eeb8821a7d512830c31299dc2f4ecd419a64a948de34aaa 0214 ? 2/2/e 2.54
4886007 03:080:03:30:27 20.45 ea446496fbf1e27fdd64cb14682092ce54ea8754aedbcda1958f99617f21c80b N/A 1.374 0/1/- 0.10
2317e6ca8399609c69e29fd040cfe5211c0fe4640e51e9de3025cfc2fb390b66 0215 ? 2/2/e 2.54
8919723a2c5e9d8119af488dd726074b5430af6b0d34c889ca3ce6ac577f9c95 0214 ? 2/2/e 2.54
869fd50b0bbae23d466ae427875888d375f255a7beafefd6a28b3f2976b87fa9 0214 ? 2/2/e 2.54
a82838533b9d8d19ac6f3fcbb627d5db1ab3d0a912d07301fa22ae4162a08b5a 0214 ? 2/2/e 2.54
62470ed7fd04a87c65231e7465ad5d701b4ba082f5bfd8638f0811e0d1f3fd44 0214 ? 2/2/e 2.54
6b8f272bcf10707861242822948d93ec0796e80ad86d4e06d0c2f3a593ab22f9 0214 ? 2/2/e 2.54
7fb8f9ba4b683a2aa7d2bee75de654baaad1c9d00c7a8a7229c04f913317ba45 0214 ? 2/2/e 2.54
0b6cdcc55c8dff84903f78959b0012767007f63f6cd8aaf280f7beb1b9562c7b 0215 ? 2/2/e 2.55
4886006 03:080:03:30:47 0.10 a7e0a76670f37d58d4d1b593a585e9ebe05ea8e9757f21ea463bab197344f41f N/A 1.372 0/1/- 0.10
previous page | first page | current page: 610306/1054489 | next page
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02