Swap Blockchain Explorer

Server time: 2024-04-26 02:24:45 | Transaction pool | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 22 | Hard fork: v11 | Hash rate: 46 gps | Fee per byte: 0.000000017450 | Median block size limit: 97.66 kB

Swap emission (fees) is 17226880.879 (4504.685) as of 11392360 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [swapini] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 97.66 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [swapini] outputs in/out/pID tx size [kB]
5449027 02:310:07:56:36 2.64 f65b1704bfab3d7cb0252888b759563fc5f69dd37b6ada9e5b1da99beef7043b N/A 1.200 0/1/- 0.10
c065ff8dbcfacb8ac2b2463e6b0367e7a533b4f099127a63d79621ba45be5c8d 0187 ? 2/2/e 2.54
5449026 02:310:07:56:59 0.10 af38a1583d23ff043e45bd1c6ab469540c6ed286f378912a6631069d45bc3079 N/A 1.200 0/1/- 0.10
5449025 02:310:07:57:18 0.10 4697de5fef3644b26fb7a4edb9491d9dfff5d5a43e1b28839b67794131884ce3 N/A 1.200 0/1/- 0.10
5449024 02:310:07:57:24 5.18 2e65a1b07a1d3c9f2e35a7202ac826440be730436f89b6d89e8ad6df0664365b N/A 1.200 0/1/- 0.10
3c517b29b4514d6519726e71afc06d810640a88b1cab440add5f241dc353cb27 0188 ? 2/2/e 2.54
cc51c6c552fa3505bcb672a7277cd318228ef8ba9ced5557d6723ada46d434c7 0187 ? 2/2/e 2.54
5449023 02:310:07:57:35 0.10 489f8eab068a684b006746c34a6f8a0b6cc1699df08ed5073ab677d8a88fc022 N/A 1.200 0/1/- 0.10
5449022 02:310:07:57:35 0.10 8580d3e4a3477a96fa4b1ef7feb9dfaac022c433af042ade78bd18dff0fb0f6f N/A 1.200 0/1/- 0.10
5449021 02:310:07:57:39 0.10 dfd1b5ffce599f7a036b032450e3aa9942f29316483ec2748f5cad63b32980f6 N/A 1.200 0/1/- 0.10
5449020 02:310:07:58:05 0.10 2942f6e7c79f2fdcd2c38142f55fcb17c3f5c00daae548334576863922c5172b N/A 1.200 0/1/- 0.10
5449019 02:310:07:58:09 0.10 140fca59aa89e84f81a0f1fead112dd4a17e2ced5fb70a31221f584ed0e97550 N/A 1.200 0/1/- 0.10
5449018 02:310:07:58:22 0.10 1a37cd9c9b4f5f88e84a7c95c3c949021b0d61c25392b2af8fcc8cad96f12228 N/A 1.200 0/1/- 0.10
5449017 02:310:07:58:57 0.10 1d65101b265bf77b9d4485bdcc2acff0644b31970bb58618f7e13a25dc4e87e0 N/A 1.200 0/1/- 0.10
previous page | first page | current page: 540303/1035669 | next page
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02