Swap Blockchain Explorer

Server time: 2024-05-17 13:44:36 | Transaction pool | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 38 | Hard fork: v11 | Hash rate: 81 gps | Fee per byte: 0.000000016952 | Median block size limit: 97.66 kB

Swap emission (fees) is 17261698.365 (4505.271) as of 11513816 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [swapini] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 97.66 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [swapini] outputs in/out/pID tx size [kB]
98579 05:167:13:39:50 0.10 976f9d90563d5231110f04bfb6b9737ae4143e83d3748c635ba6e43e09985433 N/A 4.296 0/1/- 0.10
98578 05:167:13:39:57 0.09 d6b9a890e062f1e935cf45a9b270862e7f0ee4143a55aa046d0d0c3d7f79cec9 N/A 4.296 0/1/- 0.09
98577 05:167:13:40:02 0.09 fab6a7cee407d53b21e6e9e2dd77a1b358f0a6c894011529aa195a94b579e4fd N/A 4.296 0/1/- 0.09
98576 05:167:13:40:10 0.09 a93bd9c0275610a884633b4f330af1ea1e0b09dcbe7a1ab1cde32b6c32e6ffaa N/A 4.296 0/1/- 0.09
98575 05:167:13:40:25 0.10 7b55d4f6f7edf11bed31be8a6b837fb31663f45b50e84d8fbd3b85ed72889ee4 N/A 4.296 0/1/- 0.10
98574 05:167:13:41:38 72.44 7b3cecfc95a3b0193379553152c0f68d86c563f171d23c73c70dd3f443c1d7e7 N/A 4.325 0/1/- 0.10
efa7c6a511b25413c0fd66a131d8619dcb82e19e2bee86482cd04867e6d259d6 18043 ? 2/3/- 20.01
16eb2247c5ff7310b91f5b4820647de525bc839e1e21308d135dc66a399ac45a 8377 ? 2/6/- 38.48
1276b55ddb681a8cbf62d25633153c9e7e54131890bcaf777b97963d5b8edd1a 3007 ? 2/2/- 13.85
98573 05:167:13:42:16 34.50 a3615c827a6acd6a42c0be49e57369a093ad0a0b2aaf2de47245a00b9b38facb N/A 4.303 0/1/- 0.10
350c4c631d1669f1e4d25c3e8603c54e2402278a150ca06cd8cfd32ba76d18a6 3866 ? 7/2/- 17.57
c439db54a0fe93749e2a3eab698fdd4647251cc74ca52762ab550373989cfb29 3652 ? 6/2/- 16.83
98572 05:167:13:42:59 20.11 8f7b91b74d1e16e05157d29ebb7989610f2e806d35021973461b03fd03d34013 N/A 4.300 0/1/- 0.10
bdecac5dc5118e9cfe957f340aabae7150b9824326b6a5fa83ead3da7609ff82 4511 ? 2/3/- 20.01
98571 05:167:13:43:10 0.10 401d67f1388a36f8412876d049e89299c69b2efe3e440577b028fbcb09801326 N/A 4.296 0/1/- 0.10
98570 05:167:13:43:12 0.10 d9fa5b63095a6280748136b01e72f150b6f527385b353e00b6a2f9ce84c022a0 N/A 4.296 0/1/- 0.10
98569 05:167:13:43:21 0.09 ff42f9e2a4a58988164966b7725ccd494ae71ba56f648803085cd6a4a78804a3 N/A 4.296 0/1/- 0.09
previous page | first page | current page: 1037749/1046710 | next page
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02