Swap Blockchain Explorer

Server time: 2024-05-15 12:30:18 | Transaction pool | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 36 | Hard fork: v11 | Hash rate: 76 gps | Fee per byte: 0.000000016999 | Median block size limit: 97.66 kB

Swap emission (fees) is 17258419.233 (4505.223) as of 11502226 block

Transaction pool

(no of txs: 1, size: 2.54 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [swapini] in/out/pID tx size [kB]
3564:30:18 7ad7e197ceaee34dac2ec0b7690cd2e439e6f592326831020017d376f89bcbe4 0044/0017 2/2/e 2.54

Transactions in older blocks

(Median size of 100 blocks: 97.66 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [swapini] outputs in/out/pID tx size [kB]
264792 05:136:14:46:58 0.10 1dc0920c8ad348efcec389dd6f2b3b5d78393c05d0e92ee083a1e3fff7c73926 N/A 4.129 0/1/- 0.10
264791 05:136:14:47:04 0.10 8f312e76314868edae0245cbb22e05615b43eb77fdaf9fd045a4b950d7e5f6e8 N/A 4.129 0/1/- 0.10
264790 05:136:14:47:28 0.10 516f86be5247103209888f8b0ab66de4affd0c9691c2f7a98237eaeb98027fe7 N/A 4.129 0/1/- 0.10
264789 05:136:14:47:35 0.09 6735ed99a1864ffc56054b66a556817c9c5c6ab6f3044852e66c54abf9664332 N/A 4.129 0/1/- 0.09
264788 05:136:14:48:00 0.10 b690d1d3b71d8e56050879c2ef0aa4cdfeb3a9ecd91082764291c08494d51793 N/A 4.129 0/1/- 0.10
264787 05:136:14:48:28 2.74 a68e24c32fab94b2800eff97e6ff7ff6ed0e32e2aad839503ba32d4be1941144 N/A 4.130 0/1/- 0.10
839e8b78cd97056f0c9ba75ee243175155e5af8848d3a264c0e45ceb77c3598a 0669 ? 2/2/- 2.64
264786 05:136:14:48:54 0.09 a89f676e5900ddc9a3dcbf116b7098de196b01802435236429d94c2ce4e3c409 N/A 4.129 0/1/- 0.09
264785 05:136:14:49:37 0.10 549d31c3b9f5993c8b643e5921dcc3a842e1764b9cb5be9eba834ea3b87dc81d N/A 4.129 0/1/- 0.10
264784 05:136:14:49:48 0.10 b3159e109d59f8de8d6692e96921100133b624b8ec3f6e6195139d65cd713d4a N/A 4.129 0/1/- 0.10
264783 05:136:14:50:01 0.09 ac9ed846185121561598a1a37cf52cbe2054fa733b5bd2610dd85255461b464e N/A 4.129 0/1/- 0.09
264782 05:136:14:50:31 0.09 cea5e9cd5acb8e8851423b92acefbbfb97432fdaf7d445aa79c0f3832dd313a7 N/A 4.129 0/1/- 0.09
previous page | first page | current page: 1021585/1045657 | next page
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02