Swap Blockchain Explorer

Block hash (height): e69411a219ba0954f41236c1c6371dd84e611b80503ecb92373bccd759ef75a0 (1982923)

Previous block: 9ab9ccc789ba5ab422cbbe63f00e3d859738062d828afc89602ce9aa1a248b70
Next block: 7cc5ad9ca9d3ced63b5b1201dc8211e6d9356c6dbc2d3272fb770244fb6cfd8e
Timestamp [UCT] (epoch):2019-10-26 11:24:33 (1572089073) Age [y:d:h:m:s]:04:214:10:02:52 Δ [h:m:s]:00:00:40
Major.minor version:11.11 Block reward:2.741197 Block size [kB]:97.1982
nonce:1582949208 / 0 Total fees:0.046667 No of txs:50
PoW hash:e8c068f87bac042238a2738602de6e80c51e22658fd20709321d5c041cc60700 Difficulty:5757 Pow type:cuckaroo29
Cycle:
740b3801 10975e02 0be1a602 e7ccdc02 a1261504 dbd62c05 2eb77506 dcd51107 fec61907 34f8d60a 0535240b 4be8e60b 9d85240c 0b1d6e0c e11fde0e 03039b0f
8ef37a11 03103812 ee0ad313 a7ade615 81ce2516 327b5016 2bed8916 725a2b17 9f751918 153c3419 25a0521a 00bf6a1a 7aa6b11b 33b3261d a9dbe11d 1012651f

Miner reward transaction

hash outputs size [kB] version
cbba8afd918d198b3156409ec9b4ba1c597a92b0f6c6c985ed9d7d908768e33e 2.787864 0.1006 2

Transactions (50)

hash outputs fee [swapini] in/out size [kB] version
23fe9d49654aaeaae153a9250156db10378000202af8e75f26e0dc2f2d02ebd0 ? 1460 1/2 1.7334 2
22fdc163aaa66c07b791542a4b65409931f070148fee91d93265f41ef6cf2e5a ? 1460 1/2 1.7334 2
38f27bea51a2ff8061a76291105eeaed9a5ce1c9daaea4da6039964eca18ec39 ? 1460 1/2 1.7334 2
d4b20a52d126f6555ece38051066fb94274f416f7b4d72c13e7852f545d67070 ? 1456 1/2 1.7295 2
a9a75db1feaf81bfbd36ab85c28cbbe67aed8f1f358bd63c80ce7673984a8e81 ? 1456 1/2 1.7295 2
5304f0ee3defc51671a803c3b11175bc6629d5ec2495965133448c265007c19c ? 1456 1/2 1.7295 2
554f45d0d4bd0c5ff8a3d79656afd43e2f10705afe9ca51613e9b4c903344a9d ? 1456 1/2 1.7295 2
b3a62507d8c2ec55d346d4e23aa1f9486cd00e95e85beafdc9aad4b933ea7355 ? 1457 1/2 1.7305 2
e71f73de53ae3543e8e8e163554936ca1a02edd64aa7f0c100a0c4d509068de4 ? 1457 1/2 1.7305 2
3d39c80b3f239db310d54428538ef40559329dbbf1e061875dcab31a8a4f9463 ? 1457 1/2 1.7305 2
591772803764c5a9ef992db6b6a0a9eb1ec3e44ae20eb0e51dd9115307a7c0d6 ? 1457 1/2 1.7305 2
d3e7a730d1e9436beb82dd7b7757679e4bb15c427808b811f80bab356b7110a0 ? 1457 1/2 1.7305 2
bc61794f1ac9e48a7be1c7f8dec734f32524f6fa0f2640a098b916336d0b8920 ? 1458 1/2 1.7314 2
4ce67d80118ebb4e5e20fa7ff581f9e2b5a825018c33e94a51bb3984ee71fec1 ? 1458 1/2 1.7314 2
4ac3054a30a8eaefafc02343c3b4ce7a726817fa56cf10f67f2bb25d0ba593e8 ? 1458 1/2 1.7314 2
caac59f9a3f9dd0229136c0a02e03e5a6bc6bfc8b3b00d2b1c27129f46cd7c20 ? 1458 1/2 1.7314 2
5b608c35f3255a724509b43587ab774f63dc8fdd35baf40a12b93e89a4b5d12d ? 1455 1/2 1.7275 2
06b4a2846015c435fb9a46fe0ed8e65dba3f87e5a462967049e20089bed79152 ? 1455 1/2 1.7275 2
b6ea2183c0a637b62390ca17e1eba5e0324b321407fe952fe3449e4af1f04fab ? 1455 1/2 1.7275 2
bca2bf3aff2e8c269488dd28270f8a0668a91effd31125b7a08698154f0d30ff ? 1459 1/2 1.7324 2
72381ffe2d6406f2c8f22ce31b5e9b5e78c3e399c2e6a0d1f99e3b6eee96c34c ? 1459 1/2 1.7324 2
0a02582dd777710384a52703d3302dcc28b50d3cfe08dfba39c96b00a1205c3a ? 1459 1/2 1.7324 2
6178552d2a25e638077efb96850b309da60f02828c664e689f029eff6a52a709 ? 1459 1/2 1.7324 2
2d86118bc37bf23531598e71718f9369717ed5364b98f6851c9cc324ce33615c ? 1459 1/2 1.7324 2
44176f44a676b14ae44173238c050b69065dcf31050d61ac8656227d7c44015b ? 1456 1/2 1.7285 2
bf857fd8815dc78412abab428041d870a03798036f8e6df12e3de8507eedece7 ? 1456 1/2 1.7285 2
c3c33fe771637d657e4ce0c67a403ede10f83599a4e44ca889320fc936310830 ? 0292 1/2 1.7344 2
2144f5cab502daf94d776b29534a9f91059cd873dc42d51f07ba30cd827b9907 ? 0292 1/2 1.7324 2
e2b611a512dc3105b2c89c8818e881242d8de7ddde8871ce7cd0d008efa3cb03 ? 0291 1/2 1.7305 2
4d6194e2537ded0ad7bf5bf3f0e735aae7b0da8d73ff92bd963943d94bf344a3 ? 0291 1/2 1.7305 2
f6d0ee89f4457cf4e9a1cd2f592d31d12aa86450eb257323cb2b9ea4c917f43c ? 0291 1/2 1.7305 2
6988acb2a5c74e55bc5d8eebc3e5e7e78682d59be38ae07219d8e11a964a2cb7 ? 0291 1/2 1.7305 2
6bef32dce37387bd657ddef707d79ef8f67a13b413bfb8c98eaa7a4c77240297 ? 0291 1/2 1.7305 2
123bd45ca5138d81cce6a4e57531dc6961e351d5eccd893d3f598905558e35b9 ? 0291 1/2 1.7285 2
5e23abf534d4dd16ceb1fe86cdd801f8bca399cf24b0ba76781c69ba59f3e296 ? 0429 2/2 2.5449 2
8e1b8722f6f377ec71f2c93145da0dd6916adf2a2894d9b6d51a4fa5fd1e4c0c ? 0429 2/2 2.5449 2
57866c1f5f9b6fb31292ea13e6a9051eb5b40c88bc1d481041f278895ff076d9 ? 0429 2/2 2.5449 2
7aa018fdce188e06a01bca56720b9ca6fc245759d11c0d92fdbd7cf3a92a648d ? 0428 2/2 2.5430 2
4be79ce7b6a95d138f062cee6002d760329b5b73d326b3afd9644cd3b4dba880 ? 0428 2/2 2.5430 2
b98bd461141aa7f6a7a59a4b6507baf1958b2cdd197ef2e41f06241e10c52158 ? 0428 2/2 2.5430 2
ed28045240ccd5042270108d0a08b9d0e0b2ee2253fba667dcadf467455695f7 ? 0428 2/2 2.5410 2
a2da526ea864f2c21159781778d21925f5144282675ee4293dde73acf54dc336 ? 0428 2/2 2.5410 2
0adf1c5070683b98c2f4a46e3074810aabbf4876c01de09e396b6dadc2c6fb2e ? 0428 2/2 2.5410 2
8d62f566b595ed452bc4ee2e7814f4d169f7b6e4b69618563b5443a38d3600aa ? 0292 1/2 1.7334 2
b6f8a1ced4ff7fcc7f76a24fea66c6a9ef16a51a1367b8b65959f0ff09dcb732 ? 0292 1/2 1.7334 2
651ba489078e029ba6065e680975c75cf5dabddaa8f85f76bf9a79da20db0dc8 ? 0292 1/2 1.7334 2
b85de7ea6c30c18de59ef9ace918837e6becbe5eb243fc6ab57fb398d2854f8c ? 0428 2/2 2.5391 2
10b4428e474a51465515b6ad796d247ed70ab9c7dbebcaf8309e2706b33d4979 ? 0428 2/2 2.5391 2
d7f1dd53d42bc22bdba2e574016fac21c54d4004ffdea12545995837a55ccbff ? 0428 2/2 2.5391 2
0ac7d36f521fcedd1ebef5319ce167f42342ca080ee6cf29930a61a0367ede82 ? 0429 2/2 2.5479 2
website | discord | pools | wallet | github | explorer version (api): master-2023-04-29-fe8ef28 (1.1) | swap version: 3.2.2-b58015f02